Court Pricing
Back| Miraval – 2,846 Square Feet | 313 | A | $549,900 |
| Plus 1,239 unfinished square feet in basement | B | $559,500 | |
| C | $563,500 | ||
| Avignon – 3,423 Square Feet | 312 | A | $589,900 |
| Includes 1260 square feet in finished basement | B | $596,900 | |
| C | $603,500 | ||
| Bradley – 3,022 Square Feet | 310 | A | $559,900 |
| Plus 1,407 unfinished square feet in basement | B | $568,900 | |
| C | $569,500 | ||
| Trianon – 3,255 Square Feet | Plan 314 | A | $579,900 |
| Plus 1,480 unfinished square feet in basement | B | $588,900 | |
| C | $592,500 |
